
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After the Press &#187; naked</title>
	<atom:link href="http://afterthepress.com/?feed=rss2&#038;tag=naked" rel="self" type="application/rss+xml" />
	<link>http://afterthepress.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Feb 2013 11:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CNN BUMPS TORNADO WARNING FOR WEINER</title>
		<link>http://afterthepress.com/?p=509</link>
		<comments>http://afterthepress.com/?p=509#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:52:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[CNN]]></category>
		<category><![CDATA["anthony weiner"]]></category>
		<category><![CDATA["Ben Affleck"]]></category>
		<category><![CDATA[Abedin]]></category>
		<category><![CDATA[Affleck]]></category>
		<category><![CDATA[after the press]]></category>
		<category><![CDATA[Andrew Breitbart]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[briefs]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[ef4]]></category>
		<category><![CDATA[ef5]]></category>
		<category><![CDATA[f5]]></category>
		<category><![CDATA[funnel cloud]]></category>
		<category><![CDATA[hairless]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Huma]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Opie & Anthony]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[weiner]]></category>
		<category><![CDATA[wiener]]></category>
		<category><![CDATA[wolfe blitzer]]></category>

		<guid isPermaLink="false">http://afterthepress.com/?p=509</guid>
		<description><![CDATA[Its been a very bad year for tornadoes and nothing this year can compare to Joplin Missouri which was covered extensively by the national press as it was happening but on June 1 2011 almost the entire east coast of the US was under a tornado watch including NYC and Boston. Tornados are not like earthquakes in that they can be seen forming in advance on doppler radar.  While a tornado was forming over Massachusetts CNN had an "exclusive interview" with Anthony Weiner complete with an 8X10 photo of him in his underware.  Wolf Blitzer was in NY with Representative Weiner while in the Atlanta studios of CNN their very competent Meteorologist Chad Meyers was being bumped.  Its a sign of the mission at CNN that they didn't break into the interview to warn the people of Springfield Massachusetts when they could have. The deaths of four people in Massachusetts put into perspective the kind of scandal that the national news focuses on at the expense of important stories every day. if only they had treated the iraq war with such vigor, sarcasm and righteous doubt. <span style="color:#777"> . . . &#8594; Read More: <a href="http://afterthepress.com/?p=509">CNN BUMPS TORNADO WARNING FOR WEINER</a></span>]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/5FeQQaIXwVA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5FeQQaIXwVA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It’s been a very bad year for tornadoes, and nothing this year can<br />
compare to the devastation in Joplin, Missouri, an event that was<br />
covered extensively by the national press as it was happening. But on<br />
June 1, 2011, almost the entire east coast of the U.S. was under a<br />
tornado watch, including NYC and Boston. Tornadoes are not like<br />
earthquakes, in that they can be seen forming in advance on Doppler<br />
radar. While a tornado was forming over Massachusetts, CNN was busy<br />
airing an &#8220;exclusive interview&#8221; with Anthony Weiner, complete with an<br />
8&#215;10 photo of him in his underwear. Wolf Blitzer was in New York with<br />
Representative Weiner, while in the Atlanta studios of CNN their very<br />
competent meteorologist, Chad Meyers, was being bumped. It’s a sign of<br />
the mission at CNN that they didn&#8217;t break into the interview to warn<br />
the people of Springfield, Massachusetts when they could have. The<br />
deaths of four people in Massachusetts put into perspective the kind<br />
of scandal that the national news focuses on at the expense of<br />
important stories every day. If only they had treated the Iraq war<br />
with such vigor, sarcasm, and righteous doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterthepress.com/?feed=rss2&amp;p=509</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airport Scanners and Cancer from X-Rays STAY AWAY</title>
		<link>http://afterthepress.com/?p=486</link>
		<comments>http://afterthepress.com/?p=486#comments</comments>
		<pubDate>Sat, 18 Dec 2010 23:53:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["homeland security"]]></category>
		<category><![CDATA["new year"]]></category>
		<category><![CDATA["pat down"]]></category>
		<category><![CDATA["paul joffe"]]></category>
		<category><![CDATA["skin cancer"]]></category>
		<category><![CDATA[after the press]]></category>
		<category><![CDATA[afterthepress]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[backscatter]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[chertoff]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[napolitano]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[rapiscan]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[smuggle]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[x-ray]]></category>
		<category><![CDATA[x-rays]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://afterthepress.com/?p=486</guid>
		<description><![CDATA[The new airport scanners being used by the TSA are machines that use a type of X-Ray usually filtered out in medical machines because they are so readily absorbed by the body.  The new machines have been rushed into use thru a recommendation of the former Secretary of Homeland Security Michael Chertoff.  His company subsequently got a big contract with the largest manufacturer, Rapiscan.  The machines are not as good as a metal detector when it comes to seeing a hidden gun but they were bought to see underwear bombs.  one of the problems is that they may not do their job well and will irradiate an entire population certainly causing some cancers.  Further the machines are extremely mechanically complex and any error or failure could lead to an unintended very high does of radiation.  Since the machines apparently do not check each dose nobody would know that the machines were giving each victim a carcinogenic dose.  If you burn easily in the sun or are prone to cancer or have skin cancer in your family you might be well advised to not only get a pat down instead, but avoid the area within 2 yards of the machine. That's because radiation is being scattered out of the machine and may be leaking from behind it, unknown to the TSA agent.  The TSA agent is also in danger of overexposure and the effect of X-Ray exposure is cumulative, so each dose gets a person closer to cancer and other illnesses which may not show up for many years. Almost no research or testing has been done, contrary to the statements of Janet Napolitano.  The few scientific peer review research papers that have been written make a case for the exposure being higher than stated. They also predict that the X-raying of an entire population will eventually precipitate some fatalities.  At our site AfterthePress.com we are uploading, and will have links to more information about the machines and real research papers from qualified scientists. <span style="color:#777"> . . . &#8594; Read More: <a href="http://afterthepress.com/?p=486">Airport Scanners and Cancer from X-Rays STAY AWAY</a></span>]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="480" height="385">
<param name="movie" value="http://www.youtube.com/v/eS0UxXDNs4w&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/eS0UxXDNs4w&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="385"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=eS0UxXDNs4w">www.youtube.com/watch?v=eS0UxXDNs4w</a></p></p>
<p>The new airport scanners being used by the TSA are machines that use a type of X-Ray usually filtered out in medical machines because they are so readily absorbed by the body.  The new machines have been rushed into use thru a recommendation of the former Secretary of Homeland Security Michael Chertoff.  His company subsequently got a big contract with the largest manufacturer, Rapiscan.  The machines are not as good as a metal detector when it comes to seeing a hidden gun but they were bought to see underwear bombs.  one of the problems is that they may not do their job well and will irradiate an entire population certainly causing some cancers.  Further the machines are extremely mechanically complex and any error or failure could lead to an unintended very high dose of radiation.  Since the machines apparently do not check each dose nobody would know that the machines were giving each victim a carcinogenic dose.  If you burn easily in the sun or are prone to cancer or have skin cancer in your family you might be well advised to not only get a pat down instead, but avoid the area within 2 yards of the machine. That&#8217;s because radiation is being scattered out of the machine and may be leaking from behind it, unknown to the TSA agent.  The TSA agent is also in danger of overexposure and the effect of X-Ray exposure is cumulative, so each dose gets a person closer to cancer and other illnesses which may not show up for many years. Almost no research or testing has been done, contrary to the statements of Janet Napolitano.  The few scientific peer review research papers that have been written make a case for the exposure being higher than stated. They also predict that the X-raying of an entire population will eventually precipitate some fatalities.  At our site AfterthePress.com we are uploading, and will have links to more information about the machines and real research papers from qualified scientists.</p>
<p><a href="http://afterthepress.com/LIBRARY/airport_xray.pdf" target="_blank">LETTER TO THE WHITE HOUSE</a></p>
<p><a href="http://afterthepress.com/LIBRARY/scaner_patent.pdf" target="_blank">PATENT</a></p>
<p><a href="http://afterthepress.com/LIBRARY/david_brenner_low_dose_radiation.pdf">LOW DOSE CANCER RISK -- PROF DAVID BRENNER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afterthepress.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
